DUBAI 17 September 2021: The following are the latest gold and foreign exchange rates in UAE markets and gold souks.
Gold Purity | Price |
---|---|
24k** | AED 212.00 |
22k* | AED 199.25 |
21k* | AED 190.00 |
18k* | AED 163.00 |
UAE FOREX RATES | |||
Currency | Ccy Code | Rates | Rates for AED 1 |
Indian Rupee | INR | 0.05030 | 19.88072 |
Sri Lankan Rupee | LKR | 0.01841 | 54.30636 |
Philippine Peso | PHP | 0.07484 | 13.36265 |
Pakistan Rupee | PKR | 0.02209 | 45.26194 |
Bangladesh Taka | BDT | 0.04480 | 22.32204 |
Nepal Rupee | NPR | 0.03235 | 30.91479 |
Qatari Riyal | QAR | 1.01469 | 0.985521 |
Egyptian Pound | EGP | 0.23465 | 4.261603 |
DUBAI 15 September 2021: The following are the latest gold and foreign exchange rates in UAE markets and gold souks.
Gold Purity | Price |
---|---|
24k** | AED 217.00 |
22k* | AED 204.00 |
21k* | AED 194.50 |
18k* | AED 166.75 |
UAE FOREX RATES | |||
Currency | Ccy Code | Rates | Rates for AED 1 |
Indian Rupee | INR | 0.05012 | 19.95211 |
Sri Lankan Rupee | LKR | 0.01841 | 54.30636 |
Philippine Peso | PHP | 0.07492 | 13.34679 |
Pakistan Rupee | PKR | 0.02223 | 44.98377 |
Bangladesh Taka | BDT | 0.04480 | 22.32204 |
Nepal Rupee | NPR | 0.03235 | 30.91479 |
Qatari Riyal | QAR | 1.01469 | 0.985521 |
Egyptian Pound | EGP | 0.23465 | 4.261603 |
DUBAI 1 July 2020: The following are the latest gold and foreign exchange rates in UAE markets and gold souks.
Gold Purity | Price |
---|---|
24k** | AED 213.00 |
22k* | AED 200.25 |
21k* | AED 191.00 |
18k* | AED 163.75 |
UAE FOREX RATES | |||
Currency | Ccy Code | Rates | Rates for AED 1 |
Indian Rupee | INR | 0.04968 | 20.12882 |
Sri Lankan Rupee | LKR | 0.01822 | 54.87074 |
Philippine Peso | PHP | 0.07661 | 13.05334 |
Pakistan Rupee | PKR | 0.02370 | 42.19945 |
Bangladesh Taka | BDT | 0.04480 | 22.32204 |
Nepal Rupee | NPR | 0.03235 | 30.91479 |
Qatari Riyal | QAR | 1.01469 | 0.985521 |
Egyptian Pound | EGP | 0.23808 | 4.200354 |
DUBAI 30 June 2020: The following are the latest gold and foreign exchange rates in UAE markets and gold souks.
Gold Purity | Price |
---|---|
24k** | AED 212.75 |
22k* | AED 200.00 |
21k* | AED 190.75 |
18k* | AED 163.50 |
UAE FOREX RATES | |||
Currency | Ccy Code | Rates | Rates for AED 1 |
Indian Rupee | INR | 0.04975 | 20.10050 |
Sri Lankan Rupee | LKR | 0.01824 | 54.81648 |
Philippine Peso | PHP | 0.07705 | 12.97929 |
Pakistan Rupee | PKR | 0.02362 | 42.34541 |
Bangladesh Taka | BDT | 0.04480 | 22.32204 |
Nepal Rupee | NPR | 0.03235 | 30.91479 |
Qatari Riyal | QAR | 1.01469 | 0.985521 |
Egyptian Pound | EGP | 0.23808 | 4.200354 |
DUBAI 29 June 2020: The following are the latest gold and foreign exchange rates in UAE markets and gold souks.
Gold Purity | Price |
---|---|
24k** | AED 215.50 |
22k* | AED 202.50 |
21k* | AED 193.25 |
18k* | AED 165.75 |
UAE FOREX RATES | |||
Currency | Ccy Code | Rates | Rates for AED 1 |
Indian Rupee | INR | 0.04977 | 20.09243 |
Sri Lankan Rupee | LKR | 0.01826 | 54.76763 |
Philippine Peso | PHP | 0.07686 | 13.01103 |
Pakistan Rupee | PKR | 0.02369 | 42.21272 |
Bangladesh Taka | BDT | 0.04480 | 22.32204 |
Nepal Rupee | NPR | 0.03235 | 30.91479 |
Qatari Riyal | QAR | 1.01469 | 0.985521 |
Egyptian Pound | EGP | 0.23808 | 4.200354 |
DUBAI 17 June 2020: The following are the latest gold and foreign exchange rates in UAE markets and gold souks.
Gold Purity | Price |
---|---|
24k** | AED 225.25 |
22k* | AED 211.50 |
21k* | AED 201.75 |
18k* | AED 173.00 |
UAE FOREX RATES | |||
Currency | Ccy Code | Rates | Rates for AED 1 |
Indian Rupee | INR | 0.05040 | 19.84127 |
Sri Lankan Rupee | LKR | 0.01835 | 54.49630 |
Philippine Peso | PHP | 0.07805 | 12.81262 |
Pakistan Rupee | PKR | 0.02394 | 41.77476 |
Bangladesh Taka | BDT | 0.04480 | 22.32204 |
Nepal Rupee | NPR | 0.03235 | 30.91479 |
Qatari Riyal | QAR | 1.01469 | 0.985521 |
Egyptian Pound | EGP | 0.23578 | 4.241187 |
DUBAI 10 June 2020: The following are the latest gold and foreign exchange rates in UAE markets and gold souks.
UAE FOREX RATES | |||
Currency | Ccy Code | Rates | Rates for AED 1 |
Indian Rupee | INR | 0.05067 | 19.73554 |
Sri Lankan Rupee | LKR | 0.01840 | 54.36065 |
Philippine Peso | PHP | 0.07832 | 12.76764 |
Pakistan Rupee | PKR | 0.02406 | 41.56238 |
Bangladesh Taka | BDT | 0.04480 | 22.32204 |
Nepal Rupee | NPR | 0.03235 | 30.91479 |
Qatari Riyal | QAR | 1.01469 | 0.985521 |
Egyptian Pound | EGP | 0.23578 | 4.241187 |
DUBAI 8 June 2020: The following are the latest gold and foreign exchange rates in UAE markets and gold souks.
Gold Purity | Price |
---|---|
24k** | AED 228.75 |
22k* | AED 215.00 |
21k* | AED 205.00 |
18k* | AED 175.75 |
UAE FOREX RATES | |||
Currency | Ccy Code | Rates | Rates for AED 1 |
Indian Rupee | INR | 0.05073 | 19.71220 |
Sri Lankan Rupee | LKR | 0.01840 | 54.35521 |
Philippine Peso | PHP | 0.07840 | 12.75440 |
Pakistan Rupee | PKR | 0.02411 | 41.48273 |
Bangladesh Taka | BDT | 0.04480 | 22.32204 |
Nepal Rupee | NPR | 0.03235 | 30.91479 |
Qatari Riyal | QAR | 1.01469 | 0.985521 |
Egyptian Pound | EGP | 0.23578 | 4.241187 |
DUBAI 2 June 2020: The following are the latest gold and foreign exchange rates in UAE markets and gold souks.
Gold Purity | Price |
---|---|
24k** | AED 230.50 |
22k* | AED 216.50 |
21k* | AED 206.50 |
18k* | AED 177.00 |
UAE FOREX RATES | |||
Currency | Ccy Code | Rates | Rates for AED 1 |
Indian Rupee | INR | 0.05086 | 19.66182 |
Sri Lankan Rupee | LKR | 0.01844 | 54.22497 |
Philippine Peso | PHP | 0.07834 | 12.76499 |
Pakistan Rupee | PKR | 0.02415 | 41.41636 |
Bangladesh Taka | BDT | 0.04480 | 22.32204 |
Nepal Rupee | NPR | 0.03235 | 30.91479 |
Qatari Riyal | QAR | 1.01469 | 0.985521 |
Egyptian Pound | EGP | 0.23578 | 4.241187 |
DUBAI 29 May 2020: The following are the latest gold and foreign exchange rates in UAE markets and gold souks.
Gold Purity | Price |
---|---|
24k** | AED 229.75 |
22k* | AED 215.75 |
21k* | AED 205.75 |
18k* | AED 176.50 |
UAE FOREX RATES | |||
Currency | Ccy Code | Rates | Rates for AED 1 |
Indian Rupee | INR | 0.05105 | 19.58864 |
Sri Lankan Rupee | LKR | 0.01844 | 54.22497 |
Philippine Peso | PHP | 0.07810 | 12.80468 |
Pakistan Rupee | PKR | 0.02415 | 41.41636 |
Bangladesh Taka | BDT | 0.04480 | 22.32204 |
Nepal Rupee | NPR | 0.03235 | 30.91479 |
Qatari Riyal | QAR | 1.01469 | 0.985521 |
Egyptian Pound | EGP | 0.23578 | 4.241187 |
DUBAI 27 May 2020: The following are the latest gold and foreign exchange rates in UAE markets and gold souks.
Gold Purity | Price |
---|---|
24k** | AED 230.00 |
22k* | AED 216.00 |
21k* | AED 206.25 |
18k* | AED 176.75 |
UAE FOREX RATES | |||
Currency | Ccy Code | Rates | Rates for AED 1 |
Indian Rupee | INR | 0.05075 | 19.70443 |
Sri Lankan Rupee | LKR | 0.01841 | 54.30636 |
Philippine Peso | PHP | 0.07763 | 12.88141 |
Pakistan Rupee | PKR | 0.02417 | 41.37651 |
Bangladesh Taka | BDT | 0.04480 | 22.32204 |
Nepal Rupee | NPR | 0.03249 | 30.77868 |
Qatari Riyal | QAR | 1.01469 | 0.985521 |
Egyptian Pound | EGP | 0.23578 | 4.241187 |
DUBAI 26 May 2020: The following are the latest gold and foreign exchange rates in UAE markets and gold souks.
Gold Purity | Price |
---|---|
24k** | AED 228.25 |
22k* | AED 214.50 |
21k* | AED 204.75 |
18k* | AED 175.50 |
UAE FOREX RATES | |||
Currency | Ccy Code | Rates | Rates for AED 1 |
Indian Rupee | INR | 0.05075 | 19.70443 |
Sri Lankan Rupee | LKR | 0.01841 | 54.30636 |
Philippine Peso | PHP | 0.07774 | 12.86289 |
Pakistan Rupee | PKR | 0.02432 | 41.12425 |
Bangladesh Taka | BDT | 0.04480 | 22.32204 |
Nepal Rupee | NPR | 0.03249 | 30.77868 |
Qatari Riyal | QAR | 1.01469 | 0.985521 |
Egyptian Pound | EGP | 0.23578 | 4.241187 |
DUBAI 25 May 2020: The following are the latest gold and foreign exchange rates in UAE markets and gold souks.
Gold Purity | Price |
---|---|
24k** | AED 227.75 |
22k* | AED 214.00 |
21k* | AED 204.25 |
18k* | AED 175.00 |
UAE FOREX RATES | |||
Currency | Ccy Code | Rates | Rates for AED 1 |
Indian Rupee | INR | 0.05062 | 19.75504 |
Sri Lankan Rupee | LKR | 0.01841 | 54.30636 |
Philippine Peso | PHP | 0.07776 | 12.86024 |
Pakistan Rupee | PKR | 0.02432 | 41.12425 |
Bangladesh Taka | BDT | 0.04480 | 22.32204 |
Nepal Rupee | NPR | 0.03249 | 30.77868 |
Qatari Riyal | QAR | 1.01469 | 0.985521 |
Egyptian Pound | EGP | 0.23578 | 4.241187 |
DUBAI 22 May 2020: The following are the latest gold and foreign exchange rates in UAE markets and gold souks.
UAE FOREX RATES | |||
Currency | Ccy Code | Rates | Rates for AED 1 |
Indian Rupee | INR | 0.05078 | 19.69279 |
Sri Lankan Rupee | LKR | 0.01841 | 54.30636 |
Philippine Peso | PHP | 0.07797 | 12.82585 |
Pakistan Rupee | PKR | 0.02432 | 41.12425 |
Bangladesh Taka | BDT | 0.04480 | 22.32204 |
Nepal Rupee | NPR | 0.03249 | 30.77868 |
Qatari Riyal | QAR | 1.01469 | 0.985521 |
Egyptian Pound | EGP | 0.23578 | 4.241187 |
DUBAI 21 May 2020: The following are the latest gold and foreign exchange rates in UAE markets and gold souks.
UAE FOREX RATES | |||
Currency | Ccy Code | Rates | Rates for AED 1 |
Indian Rupee | INR | 0.05059 | 19.76675 |
Sri Lankan Rupee | LKR | 0.01841 | 54.31993 |
Philippine Peso | PHP | 0.07798 | 12.82320 |
Pakistan Rupee | PKR | 0.02435 | 41.07114 |
Bangladesh Taka | BDT | 0.04480 | 22.32204 |
Nepal Rupee | NPR | 0.03249 | 30.77868 |
Qatari Riyal | QAR | 1.01469 | 0.985521 |
Egyptian Pound | EGP | 0.23578 | 4.241187 |
DUBAI 20 May 2020: The following are the latest gold and foreign exchange rates in UAE markets and gold souks.
UAE FOREX RATES | |||
Currency | Ccy Code | Rates | Rates for AED 1 |
Indian Rupee | INR | 0.05047 | 19.81375 |
Sri Lankan Rupee | LKR | 0.01841 | 54.30636 |
Philippine Peso | PHP | 0.07808 | 12.80733 |
Pakistan Rupee | PKR | 0.02440 | 40.97818 |
Bangladesh Taka | BDT | 0.04480 | 22.32204 |
Nepal Rupee | NPR | 0.03249 | 30.77868 |
Qatari Riyal | QAR | 1.01469 | 0.985521 |
Egyptian Pound | EGP | 0.23578 | 4.241187 |
DUBAI 19 May 2020: The following are the latest gold and foreign exchange rates in UAE markets and gold souks.
UAE FOREX RATES | |||
Currency | Ccy Code | Rates | Rates for AED 1 |
Indian Rupee | INR | 0.05056 | 19.77848 |
Sri Lankan Rupee | LKR | 0.01842 | 54.29280 |
Philippine Peso | PHP | 0.07811 | 12.80204 |
Pakistan Rupee | PKR | 0.02441 | 40.96490 |
Bangladesh Taka | BDT | 0.04480 | 22.32204 |
Nepal Rupee | NPR | 0.03249 | 30.77868 |
Qatari Riyal | QAR | 1.01469 | 0.985521 |
Egyptian Pound | EGP | 0.23578 | 4.241187 |
DUBAI 18 May 2020: The following are the latest gold and foreign exchange rates in UAE markets and gold souks.
UAE FOREX RATES | |||
Currency | Ccy Code | Rates | Rates for AED 1 |
Indian Rupee | INR | 0.05045 | 19.82161 |
Sri Lankan Rupee | LKR | 0.01845 | 54.19784 |
Philippine Peso | PHP | 0.07811 | 12.80204 |
Pakistan Rupee | PKR | 0.02448 | 40.84539 |
Bangladesh Taka | BDT | 0.04480 | 22.32204 |
Nepal Rupee | NPR | 0.03249 | 30.77868 |
Qatari Riyal | QAR | 1.01469 | 0.985521 |
Egyptian Pound | EGP | 0.23578 | 4.241187 |
DUBAI 15 May 2020: The following are the latest gold and foreign exchange rates in UAE markets and gold souks.
Gold Purity | Price |
---|---|
24k** | AED 223.25 |
22k* | AED 209.75 |
21k* | AED 200.25 |
18k* | AED 171.50 |
UAE FOREX RATES | |||
Currency | Ccy Code | Rates | Rates for AED 1 |
Indian Rupee | INR | 0.05046 | 19.81768 |
Sri Lankan Rupee | LKR | 0.01845 | 54.19784 |
Philippine Peso | PHP | 0.07816 | 12.79410 |
Pakistan Rupee | PKR | 0.02452 | 40.77898 |
Bangladesh Taka | BDT | 0.04480 | 22.32204 |
Nepal Rupee | NPR | 0.03249 | 30.77868 |
Qatari Riyal | QAR | 1.01469 | 0.985521 |
Egyptian Pound | EGP | 0.23578 | 4.241187 |
DUBAI 14 May 2020: The following are the latest gold and foreign exchange rates in UAE markets and gold souks.
Gold Purity | Price |
---|---|
24k** | AED 220.75 |
22k* | AED 207.25 |
21k* | AED 197.75 |
18k* | AED 169.50 |
UAE FOREX RATES | |||
Currency | Ccy Code | Rates | Rates for AED 1 |
Indian Rupee | INR | 0.05037 | 19.85309 |
Sri Lankan Rupee | LKR | 0.01843 | 54.25212 |
Philippine Peso | PHP | 0.07813 | 12.79939 |
Pakistan Rupee | PKR | 0.02452 | 40.77898 |
Bangladesh Taka | BDT | 0.04480 | 22.32204 |
Nepal Rupee | NPR | 0.03249 | 30.77868 |
Qatari Riyal | QAR | 1.01469 | 0.985521 |
Egyptian Pound | EGP | 0.23578 | 4.241187 |
DUBAI 13 May 2020: The following are the latest gold and foreign exchange rates in UAE markets and gold souks.
Gold Purity | Price |
---|---|
24k** | AED 221.75 |
22k* | AED 208.25 |
21k* | AED 198.75 |
18k* | AED 170.50 |
UAE FOREX RATES | |||
Currency | Ccy Code | Rates | Rates for AED 1 |
Indian Rupee | INR | 0.05012 | 19.95211 |
Sri Lankan Rupee | LKR | 0.01841 | 54.30636 |
Philippine Peso | PHP | 0.07813 | 12.79939 |
Pakistan Rupee | PKR | 0.02452 | 40.77898 |
Bangladesh Taka | BDT | 0.04480 | 22.32204 |
Nepal Rupee | NPR | 0.03249 | 30.77868 |
Qatari Riyal | QAR | 1.01469 | 0.985521 |
Egyptian Pound | EGP | 0.23578 | 4.241187 |
DUBAI 12 May 2020: The following are the latest gold and foreign exchange rates in UAE markets and gold souks.
Gold Purity | Price |
---|---|
24k** | AED 221.50 |
22k* | AED 208.00 |
21k* | AED 198.50 |
18k* | AED 170.00 |
UAE FOREX RATES | |||
Currency | Ccy Code | Rates | Rates for AED 1 |
Indian Rupee | INR | 0.05020 | 19.92032 |
Sri Lankan Rupee | LKR | 0.01842 | 54.29280 |
Philippine Peso | PHP | 0.07810 | 12.80468 |
Pakistan Rupee | PKR | 0.02452 | 40.77898 |
Bangladesh Taka | BDT | 0.04480 | 22.32204 |
Nepal Rupee | NPR | 0.03249 | 30.77868 |
Qatari Riyal | QAR | 1.01469 | 0.985521 |
Egyptian Pound | EGP | 0.23578 | 4.241187 |
DUBAI 6 May 2020: The following are the latest gold and foreign exchange rates in UAE markets and gold souks.
UAE FOREX RATES | |||
Currency | Ccy Code | Rates | Rates for AED 1 |
Indian Rupee | INR | 0.04981 | 20.07629 |
Sri Lankan Rupee | LKR | 0.01845 | 54.19784 |
Philippine Peso | PHP | 0.07784 | 12.84702 |
Pakistan Rupee | PKR | 0.02442 | 40.95162 |
Bangladesh Taka | BDT | 0.04480 | 22.32204 |
Nepal Rupee | NPR | 0.03249 | 30.77868 |
Qatari Riyal | QAR | 1.01469 | 0.985521 |
Egyptian Pound | EGP | 0.23578 | 4.241187 |
DUBAI 29 April 2020: The following are the latest gold and foreign exchange rates in UAE markets and gold souks.
UAE FOREX RATES | |||
Currency | Ccy Code | Rates | Rates for AED 1 |
Indian Rupee | INR | 0.04949 | 20.20610 |
Sri Lankan Rupee | LKR | 0.01845 | 54.19784 |
Philippine Peso | PHP | 0.07712 | 12.96606 |
Pakistan Rupee | PKR | 0.02414 | 41.42962 |
Bangladesh Taka | BDT | 0.04480 | 22.32204 |
Nepal Rupee | NPR | 0.03249 | 30.77868 |
Qatari Riyal | QAR | 1.01469 | 0.985521 |
Egyptian Pound | EGP | 0.23578 | 4.241187 |
DUBAI 28 April 2020: The following are the latest gold and foreign exchange rates in UAE markets and gold souks.
Gold Purity | Price |
---|---|
24k** | AED 216.00 |
22k* | AED 203.00 |
21k* | AED 193.50 |
18k* | AED 166.00 |
UAE FOREX RATES | |||
Currency | Ccy Code | Rates | Rates for AED 1 |
Indian Rupee | INR | 0.04930 | 20.28398 |
Sri Lankan Rupee | LKR | 0.01850 | 54.06218 |
Philippine Peso | PHP | 0.07725 | 12.94490 |
Pakistan Rupee | PKR | 0.02420 | 41.32341 |
Bangladesh Taka | BDT | 0.04480 | 22.32204 |
Nepal Rupee | NPR | 0.03249 | 30.77868 |
Qatari Riyal | QAR | 1.01469 | 0.985521 |
Egyptian Pound | EGP | 0.23578 | 4.241187 |
DUBAI 7 April 2020: The following are the latest gold and foreign exchange rates in UAE markets and gold souks.
UAE FOREX RATES | |||
Currency | Ccy Code | Rates | Rates for AED 1 |
Indian Rupee | INR | 0.05030 | 19.88072 |
Sri Lankan Rupee | LKR | 0.01837 | 54.42846 |
Philippine Peso | PHP | 0.07697 | 12.99251 |
Pakistan Rupee | PKR | 0.02431 | 41.13754 |
Bangladesh Taka | BDT | 0.04480 | 22.32204 |
Nepal Rupee | NPR | 0.03249 | 30.77868 |
Qatari Riyal | QAR | 1.01469 | 0.985521 |
Egyptian Pound | EGP | 0.23578 | 4.241187 |
DUBAI 6 April 2020: The following are the latest gold and foreign exchange rates in UAE markets and gold souks.
Gold Purity | Price |
---|---|
24k** | AED 209.25 |
22k* | AED 196.75 |
21k* | AED 187.50 |
18k* | AED 160.75 |
UAE FOREX RATES | |||
Currency | Ccy Code | Rates | Rates for AED 1 |
Indian Rupee | INR | 0.05039 | 19.84521 |
Sri Lankan Rupee | LKR | 0.01838 | 54.40948 |
Philippine Peso | PHP | 0.07695 | 12.99516 |
Pakistan Rupee | PKR | 0.02429 | 41.16409 |
Bangladesh Taka | BDT | 0.04480 | 22.32204 |
Nepal Rupee | NPR | 0.03249 | 30.77868 |
Qatari Riyal | QAR | 1.01469 | 0.985521 |
Egyptian Pound | EGP | 0.23578 | 4.241187 |
DUBAI 25 March 2020: The following are the latest gold and foreign exchange rates in UAE markets and gold souks.
UAE FOREX RATES | |||
Currency | Ccy Code | Rates | Rates for AED 1 |
Indian Rupee | INR | 0.05090 | 19.64637 |
Sri Lankan Rupee | LKR | 0.01853 | 53.95364 |
Philippine Peso | PHP | 0.07683 | 13.01632 |
Pakistan Rupee | PKR | 0.02400 | 41.66858 |
Bangladesh Taka | BDT | 0.04480 | 22.32204 |
Nepal Rupee | NPR | 0.03249 | 30.77868 |
Qatari Riyal | QAR | 1.01469 | 0.985521 |
Egyptian Pound | EGP | 0.23578 | 4.241187 |
DUBAI 24 March 2020: The following are the latest gold and foreign exchange rates in UAE markets and gold souks.
Gold Purity | Price |
---|---|
24k** | AED 209.50 |
22k* | AED 196.75 |
21k* | AED 187.75 |
18k* | AED 161.00 |
UAE FOREX RATES | |||
Currency | Ccy Code | Rates | Rates for AED 1 |
Indian Rupee | INR | 0.05100 | 19.60784 |
Sri Lankan Rupee | LKR | 0.01848 | 54.10286 |
Philippine Peso | PHP | 0.07687 | 13.00838 |
Pakistan Rupee | PKR | 0.02398 | 41.70839 |
Bangladesh Taka | BDT | 0.04480 | 22.32204 |
Nepal Rupee | NPR | 0.03249 | 30.77868 |
Qatari Riyal | QAR | 1.01469 | 0.985521 |
Egyptian Pound | EGP | 0.23578 | 4.241187 |
DUBAI 23 March 2020: The following are the latest gold and foreign exchange rates in UAE markets and gold souks.
Gold Purity | Price |
---|---|
24k** | AED 210.00 |
22k* | AED 197.25 |
21k* | AED 188.25 |
18k* | AED 161.25 |
UAE FOREX RATES | |||
Currency | Ccy Code | Rates | Rates for AED 1 |
Indian Rupee | INR | 0.05104 | 19.59248 |
Sri Lankan Rupee | LKR | 0.01854 | 53.92650 |
Philippine Peso | PHP | 0.07695 | 12.99516 |
Pakistan Rupee | PKR | 0.02394 | 41.77476 |
Bangladesh Taka | BDT | 0.04480 | 22.32204 |
Nepal Rupee | NPR | 0.03249 | 30.77868 |
Qatari Riyal | QAR | 1.01469 | 0.985521 |
Egyptian Pound | EGP | 0.23578 | 4.241187 |
DUBAI 20 March 2020: The following are the latest gold and foreign exchange rates in UAE markets and gold souks.
Gold Purity | Price |
---|---|
24k** | AED 210.25 |
22k* | AED 197.50 |
21k* | AED 188.50 |
18k* | AED 161.50 |
UAE FOREX RATES | |||
Currency | Ccy Code | Rates | Rates for AED 1 |
Indian Rupee | INR | 0.05100 | 19.60784 |
Sri Lankan Rupee | LKR | 0.01856 | 53.87223 |
Philippine Peso | PHP | 0.07684 | 13.01367 |
Pakistan Rupee | PKR | 0.02396 | 41.73494 |
Bangladesh Taka | BDT | 0.04480 | 22.32204 |
Nepal Rupee | NPR | 0.03249 | 30.77868 |
Qatari Riyal | QAR | 1.01469 | 0.985521 |
Egyptian Pound | EGP | 0.23578 | 4.241187 |
DUBAI 19 March 2020: The following are the latest gold and foreign exchange rates in UAE markets and gold souks.
Gold Purity | Price |
---|---|
24k** | AED 208.75 |
22k* | AED 196.00 |
21k* | AED 187.00 |
18k* | AED 160.25 |
UAE FOREX RATES | |||
Currency | Ccy Code | Rates | Rates for AED 1 |
Indian Rupee | INR | 0.05099 | 19.61169 |
Sri Lankan Rupee | LKR | 0.01853 | 53.95364 |
Philippine Peso | PHP | 0.07680 | 13.02160 |
Pakistan Rupee | PKR | 0.02411 | 41.48273 |
Bangladesh Taka | BDT | 0.04480 | 22.32204 |
Nepal Rupee | NPR | 0.03249 | 30.77868 |
Qatari Riyal | QAR | 1.01469 | 0.985521 |
Egyptian Pound | EGP | 0.23578 | 4.241187 |
DUBAI 18 March 2020: The following are the latest gold and foreign exchange rates in UAE markets and gold souks.
Gold Purity | Price |
---|---|
24k** | AED 209.50 |
22k* | AED 196.75 |
21k* | AED 187.75 |
18k* | AED 161.00 |
UAE FOREX RATES | |||
Currency | Ccy Code | Rates | Rates for AED 1 |
Indian Rupee | INR | 0.05091 | 19.64251 |
Sri Lankan Rupee | LKR | 0.01845 | 54.19784 |
Philippine Peso | PHP | 0.07673 | 13.03218 |
Pakistan Rupee | PKR | 0.02385 | 41.93403 |
Bangladesh Taka | BDT | 0.04480 | 22.32204 |
Nepal Rupee | NPR | 0.03249 | 30.77868 |
Qatari Riyal | QAR | 1.01469 | 0.985521 |
Egyptian Pound | EGP | 0.23578 | 4.241187 |
DUBAI 17 March 2020: The following are the latest gold and foreign exchange rates in UAE markets and gold souks.
Gold Purity | Price |
---|---|
24k** | AED 210.00 |
22k* | AED 197.25 |
21k* | AED 188.25 |
18k* | AED 161.25 |
UAE FOREX RATES | |||
Currency | Ccy Code | Rates | Rates for AED 1 |
Indian Rupee | INR | 0.05091 | 19.64251 |
Sri Lankan Rupee | LKR | 0.01862 | 53.70941 |
Philippine Peso | PHP | 0.07687 | 13.00838 |
Pakistan Rupee | PKR | 0.02380 | 42.00835 |
Bangladesh Taka | BDT | 0.04480 | 22.32204 |
Nepal Rupee | NPR | 0.03249 | 30.77868 |
Qatari Riyal | QAR | 1.01469 | 0.985521 |
Egyptian Pound | EGP | 0.23578 | 4.241187 |
DUBAI 16 March 2020: The following are the latest gold and foreign exchange rates in UAE markets and gold souks.
Gold Purity | Price |
---|---|
24k** | AED 210.00 |
22k* | AED 197.25 |
21k* | AED 188.25 |
18k* | AED 161.25 |
UAE FOREX RATES | |||
Currency | Ccy Code | Rates | Rates for AED 1 |
Indian Rupee | INR | 0.05096 | 19.62323 |
Sri Lankan Rupee | LKR | 0.01864 | 53.65515 |
Philippine Peso | PHP | 0.07701 | 12.98458 |
Pakistan Rupee | PKR | 0.02377 | 42.06676 |
Bangladesh Taka | BDT | 0.04480 | 22.32204 |
Nepal Rupee | NPR | 0.03249 | 30.77868 |
Qatari Riyal | QAR | 1.01469 | 0.985521 |
Egyptian Pound | EGP | 0.23578 | 4.241187 |
DUBAI 13 March 2020: The following are the latest gold and foreign exchange rates in UAE markets and gold souks.
Gold Purity | Price |
---|---|
24k** | AED 209.25 |
22k* | AED 196.75 |
21k* | AED 187.50 |
18k* | AED 160.75 |
UAE FOREX RATES | |||
Currency | Ccy Code | Rates | Rates for AED 1 |
Indian Rupee | INR | 0.05081 | 19.68117 |
Sri Lankan Rupee | LKR | 0.01864 | 53.65515 |
Philippine Peso | PHP | 0.07716 | 12.96077 |
Pakistan Rupee | PKR | 0.02375 | 42.10656 |
Bangladesh Taka | BDT | 0.04480 | 22.32204 |
Nepal Rupee | NPR | 0.03249 | 30.77868 |
Qatari Riyal | QAR | 1.01469 | 0.985521 |
Egyptian Pound | EGP | 0.23578 | 4.241187 |
DUBAI 12 March 2020: The following are the latest gold and foreign exchange rates in UAE markets and gold souks.
Gold Purity | Price |
---|---|
24k** | AED 209.75 |
22k* | AED 197.00 |
21k* | AED 188.00 |
18k* | AED 161.25 |
UAE FOREX RATES | |||
Currency | Ccy Code | Rates | Rates for AED 1 |
Indian Rupee | INR | 0.05073 | 19.71220 |
Sri Lankan Rupee | LKR | 0.01866 | 53.60088 |
Philippine Peso | PHP | 0.07708 | 12.97400 |
Pakistan Rupee | PKR | 0.02377 | 42.06676 |
Bangladesh Taka | BDT | 0.04480 | 22.32204 |
Nepal Rupee | NPR | 0.03249 | 30.77868 |
Qatari Riyal | QAR | 1.01469 | 0.985521 |
Egyptian Pound | EGP | 0.23578 | 4.241187 |
DUBAI 11 March 2020: The following are the latest gold and foreign exchange rates in UAE markets and gold souks.
UAE FOREX RATES | |||
Currency | Ccy Code | Rates | Rates for AED 1 |
Indian Rupee | INR | 0.05073 | 19.71220 |
Sri Lankan Rupee | LKR | 0.01867 | 53.57374 |
Philippine Peso | PHP | 0.07692 | 13.00045 |
Pakistan Rupee | PKR | 0.02371 | 42.17292 |
Bangladesh Taka | BDT | 0.04480 | 22.32204 |
Nepal Rupee | NPR | 0.03249 | 30.77868 |
Qatari Riyal | QAR | 1.01469 | 0.985521 |
Egyptian Pound | EGP | 0.23578 | 4.241187 |
DUBAI 10 March 2020: The following are the latest gold and foreign exchange rates in UAE markets and gold souks.
UAE FOREX RATES | |||
Currency | Ccy Code | Rates | Rates for AED 1 |
Indian Rupee | INR | 0.05065 | 19.74334 |
Sri Lankan Rupee | LKR | 0.01869 | 53.50592 |
